Medicine journals by time to acceptance (2025)
2223 journals with 2025 figures · median days from submission to acceptance, measured from PubMed dates · data as of Sep 15, 2026
Sorted by median days from submission to acceptance in 2025. Faster is not better — this is a planning aid, not a ranking of quality. Click a column to re-sort.
| Open access | ||||||
|---|---|---|---|---|---|---|
| Anti-Cancer Drugs | 0 (0–1) | 53 | 63 | — | — | 1.34 |
| Medicinski Glasnik | 1 (1–2) | 74 | 129 | ≈$288 | Open access (DOAJ) | 0.0 |
| Hepatology | 5 (1–93) | 407 | 23 | ≈$2,900 | Hybrid | 0.0 |
| Circulation Reports | 6 (1–58) | 234 | 59 | — | Open access | 0.0 |
| Seminars in Nuclear Medicine | 6 (4–10) | 95 | 25 | ≈$5,090 | — | 0.0 |
| Die Pathologie | 8 (0–39) | 51 | 35 | ≈$3,390 | Hybrid | 0.0 |
| European Journal of Case Reports in Internal Medicine | 9 (6–16) | 281 | 24 | ≈$346 | Open access (DOAJ) | 0.0 |
| Current Problems in Cardiology | 9 (5–15) | 125 | 1 | ≈$3,650 | Hybrid | 0.66 |
| Journal of physiotherapy | 10 (6–20) | 75 | 33 | No fee (DOAJ) | Open access (DOAJ) | 0.0 |
| The American Journal of Medicine | 12 (2–41) | 261 | 9 | ≈$3,770 | — | 0.0 |
| Academic Medicine | 16 (8–196) | 228 | 42 | — | Hybrid | 0.0 |
| Musculoskeletal Care | 16 (11–25) | 130 | — | ≈$3,240 | — | 0.0 |
| World Neurosurgery | 18 (5–60) | 814 | 7 | ≈$3,943 | — | 0.31 |
| Journal of Orthopaedics | 18 (10–35) | 454 | 2 | ≈$3,000 | — | 0.0 |
| Orthopedic Reviews | 18 (6–38) | 122 | 46 | $1,200 | Open access (DOAJ) | 0.0 |
| Archivio Italiano di Urologia e Andrologia | 19 (10–31) | 85 | 56 | ≈$323 | Open access | 2.01 |
| Die Chirurgie | 20 (3–46) | 52 | 32 | ≈$3,390 | — | 0.0 |
| The Lancet Respiratory Medicine | 21 (6–112) | 155 | 58 | ≈$7,280 | — | 0.0 |
| Journal of Craniofacial Surgery | 24 (12–50) | 1,298 | 32 | — | — | 0.0 |
| Anticancer Research | 24 (17–35) | 585 | — | — | Hybrid | 0.63 |
| Cancer Diagnosis & Prognosis | 24 (19–33) | 99 | 53 | — | — | 0.0 |
| Journal of Medicine and Life | 25 (8–65) | 131 | — | — | Open access | 0.0 |
| Orthopaedic Journal of Sports Medicine | 26 (15–37) | 549 | 111 | $1,500 | Open access (DOAJ) | 0.38 |
| In Vivo | 26 (18–38) | 347 | — | — | Open access | 3.1 |
| Clinical Orthopaedics and Related Research | 28 (12–106) | 414 | 23 | — | — | 0.71 |
| Nutrients | 29 (23–38) | 3,822 | 3 | ≈$3,499 | Open access | 0.22 |
| Urology Case Reports | 30 (22–42) | 404 | 1 | $1,490 | Open access (DOAJ) | 0.0 |
| Annales de Cardiologie et d Angéiologie | 31 (11–89) | 60 | 41 | ≈$1,713 | — | 0.0 |
| Materia Socio Medica | 31 (26–34) | 50 | — | — | — | 0.0 |
| Interventional Pain Medicine | 32 (16–56) | 104 | 15 | ≈$2,400 | — | 0.0 |
| Case Reports in Women s Health | 32 (22–47) | 79 | 1 | $1,160 | Open access (DOAJ) | 0.0 |
| Acta Informatica Medica | 33 (27–35) | 56 | — | — | — | 0.0 |
| Pathogens | 34 (26–47) | 1,290 | 3 | ≈$3,300 | Open access (DOAJ) | 0.29 |
| Head and Neck Pathology | 34 (23–53) | 121 | 23 | ≈$2,690 | — | 0.0 |
| Journal of Craniovertebral Junction and Spine | 34 (16–63) | 77 | 78 | No fee (DOAJ) | Open access (DOAJ) | 0.0 |
| Medicina | 35 (27–47) | 2,262 | 3 | ≈$2,200 | Open access (DOAJ) | 0.1 |
| Brain Sciences | 35 (27–45) | 1,319 | 3 | ≈$2,689 | Open access (DOAJ) | 0.4 |
| Trends in Parasitology | 35 (22–51) | 146 | 24 | ≈$7,030 | Hybrid | 0.0 |
| Korean Journal of Gastroenterology | 35 (18–62) | 62 | — | ≈$7 | Open access (DOAJ) | 0.0 |
| Children | 36 (28–47) | 1,711 | 3 | ≈$2,933 | Open access (DOAJ) | 0.24 |
| Antibiotics | 36 (27–48) | 1,295 | 3 | ≈$3,544 | Open access (DOAJ) | 0.53 |
| Metabolites | 36 (28–48) | 817 | 4 | ≈$3,300 | Open access (DOAJ) | 0.0 |
| Journal of Robotic Surgery | 36 (25–53) | 693 | 13 | ≈$4,090 | — | 0.0 |
| Bulletin of Experimental Biology and Medicine | 36 (20–68) | 213 | 250 | — | — | 0.69 |
| Medical Archives | 36 (32–39) | 85 | — | — | — | 0.0 |
| Obesity Pillars | 36 (26–56) | 77 | 2 | $2,400 | Open access (DOAJ) | — |
| Methodist DeBakey Cardiovascular Journal | 36 (14–68) | 62 | 49 | No fee (DOAJ) | Open access (DOAJ) | 0.0 |
| Progress in Cardiovascular Diseases | 36 (5–72) | 55 | 2 | ≈$4,130 | — | 0.0 |
| Journal of Clinical Medicine | 37 (28–49) | 9,034 | 3 | ≈$3,137 | Open access | 0.16 |
| Life | 37 (28–50) | 1,920 | 3 | ≈$3,178 | Open access (DOAJ) | 0.11 |
| Antioxidants | 37 (29–49) | 1,495 | 3 | ≈$3,544 | Open access (DOAJ) | 0.0 |
| Journal of Neuro-Oncology | 37 (28–54) | 446 | 19 | ≈$4,590 | Hybrid | 0.0 |
| Advances in Interventional Cardiology | 37 (19–61) | 109 | 86 | ≈$231 | Open access (DOAJ) | 0.0 |
| Annals of Diagnostic Pathology | 37 (23–48) | 98 | 3 | ≈$3,580 | Hybrid | 0.0 |
| Journal of Yeungnam Medical Science | 37 (24–49) | 68 | 5 | No fee (DOAJ) | Open access (DOAJ) | 0.0 |
| Cancers | 38 (29–49) | 3,955 | 3 | ≈$3,499 | Open access | 0.23 |
| Viruses | 38 (28–52) | 1,587 | 3 | ≈$3,178 | Open access (DOAJ) | 0.45 |
| Bioengineering | 38 (29–49) | 1,378 | 3 | ≈$3,300 | Open access (DOAJ) | 0.2 |
| Vaccines | 39 (31–49) | 1,239 | 3 | ≈$3,300 | Open access (DOAJ) | 0.37 |
| Journal of Fungi | 39 (30–50) | 875 | 3 | ≈$3,178 | Open access (DOAJ) | 0.0 |
| Medical Sciences | 39 (28–53) | 351 | 3 | ≈$1,711 | Open access (DOAJ) | 0.0 |
| Cancer Genomics & Proteomics | 39 (30–52) | 72 | — | — | Open access | 0.0 |
| The Journal of Liquid Biopsy | 39 (29–50) | 50 | 3 | $2,080 | Open access (DOAJ) | — |
| Diagnostics | 40 (30–53) | 3,282 | 3 | ≈$3,178 | Open access (DOAJ) | 0.13 |
| Biomedicines | 40 (30–52) | 2,992 | 3 | ≈$3,178 | Open access (DOAJ) | 0.35 |
| Respirology Case Reports | 40 (21–67) | 357 | 14 | $1,130 | Open access (DOAJ) | 0.0 |
| Metabolism Open | 40 (28–59) | 87 | 1 | $2,230 | Open access (DOAJ) | 0.0 |
| Sports | 41 (32–53) | 476 | 5 | ≈$2,200 | Open access (DOAJ) | 0.0 |
| Atención Primaria | 41 (11–74) | 149 | 60 | $1,590 | Open access (DOAJ) | 0.0 |
| Antibodies | 41 (33–59) | 107 | 5 | ≈$2,200 | Open access (DOAJ) | 0.0 |
| Current Cardiology Reports | 41 (23–91) | 64 | 28 | ≈$4,490 | — | 0.0 |
| Diseases | 42 (34–53) | 415 | 3 | ≈$2,200 | Open access (DOAJ) | 0.88 |
| Neurology International | 42 (33–56) | 206 | 4 | ≈$1,956 | Open access (DOAJ) | 1.75 |
| Diabetes & Metabolism | 42 (23–61) | 70 | 8 | ≈$4,490 | — | 0.0 |
| Journal of NeuroVirology | 42 (35–64) | 55 | 39 | ≈$4,790 | — | 0.0 |
| MAEDICA – a Journal of Clinical Medicine | 43 (22–66) | 110 | — | — | — | — |
| Journal of the Belgian Society of Radiology | 43 (15–82) | 65 | 19 | ≈$651 | Open access (DOAJ) | 0.0 |
| International braz j urol | 43 (14–74) | 55 | — | No fee (DOAJ) | Open access (DOAJ) | 0.0 |
| Journal of Functional Morphology and Kinesiology | 44 (34–59) | 480 | 2 | ≈$1,956 | Open access (DOAJ) | 0.0 |
| Folia Morphologica | 44 (28–78) | 136 | 21 | ≈$1,039 | Open access (DOAJ) | 0.0 |
| Vision | 44 (35–66) | 99 | 4 | ≈$1,956 | Open access (DOAJ) | 0.0 |
| Healthcare | 45 (35–58) | 3,358 | 3 | ≈$3,258 | Open access | 0.08 |
| Journal of Surgical Case Reports | 45 (30–60) | 1,054 | 23 | $970 | Open access (DOAJ) | 0.0 |
| Current Oncology | 45 (35–57) | 692 | 3 | ≈$2,689 | Open access (DOAJ) | 0.0 |
| Journal of the American College of Cardiology | 45 (21–79) | 428 | 48 | ≈$7,166 | Hybrid | 0.0 |
| Nursing Reports | 46 (36–61) | 450 | 3 | ≈$2,200 | Open access (DOAJ) | 0.0 |
| Inflammopharmacology | 46 (23–86) | 435 | 25 | ≈$4,990 | Hybrid | 0.81 |
| Tropical Medicine and Infectious Disease | 46 (34–63) | 335 | 4 | ≈$3,300 | Open access (DOAJ) | 0.56 |
| Pharmacy | 46 (38–59) | 186 | 4 | ≈$2,200 | Open access (DOAJ) | 0.0 |
| Seminars in Perinatology | 46 (31–74) | 71 | 10 | ≈$4,370 | — | 0.0 |
| Journal of Korean Biological Nursing Science | 46 (34–60) | 68 | 24 | — | Open access | — |
| Seminars in Radiation Oncology | 46 (13–62) | 51 | — | ≈$3,330 | — | 0.0 |
| Journal of Cancer Research and Clinical Oncology | 47 (31–89) | 297 | 20 | $4,390 | Open access (DOAJ) | 3.63 |
| Ophthalmology Retina | 47 (16–99) | 231 | 10 | ≈$3,920 | Hybrid | 0.0 |
| The Lancet Infectious Diseases | 47 (5–82) | 224 | 60 | ≈$7,280 | Hybrid | 0.0 |
| Actas Urológicas Españolas (English Edition) | 47 (35–64) | 103 | 70 | ≈$2,760 | — | 0.0 |
| Skin Appendage Disorders | 47 (30–79) | 89 | 13 | — | — | 0.0 |
| Investigative Radiology | 47 (35–61) | 87 | 276 | — | Hybrid | 0.0 |
| Journal of Cardiovascular Echography | 47 (26–63) | 86 | 176 | — | — | 0.0 |
| Journal of Personalized Medicine | 48 (37–63) | 631 | 5 | ≈$3,137 | Open access | 0.29 |
| Emergency Radiology | 48 (38–57) | 115 | 18 | ≈$3,990 | — | 1.94 |
| Cancer/Radiothérapie | 48 (27–73) | 113 | 125 | ≈$2,190 | — | 0.0 |
| EXCLI journal | 48 (29–73) | 79 | 30 | No fee (DOAJ) | Open access (DOAJ) | 0.0 |
| Cureus | 49 (31–83) | 1,657 | 0 | — | Open access | 2.22 |
| Journal of Cardiovascular Development and Disease | 49 (37–68) | 510 | 4 | ≈$3,300 | Open access (DOAJ) | 0.0 |
| Clinics and Practice | 49 (37–65) | 234 | 4 | ≈$1,956 | Open access (DOAJ) | 1.25 |
| Journal of Mid-life Health | 49 (29–89) | 95 | 129 | No fee (DOAJ) | Open access (DOAJ) | 3.08 |
| JA Clinical Reports | 49 (39–67) | 65 | 12 | $2,490 | Open access (DOAJ) | 2.87 |
| Advances in Dermatology and Allergology | 49 (29–70) | 63 | 119 | ≈$472 | Open access | 1.39 |
| Muscles | 49 (36–68) | 62 | 5 | ≈$1,222 | Open access (DOAJ) | — |
| Pituitary | 49 (34–65) | 52 | 23 | ≈$4,490 | — | 0.0 |
| JACC Case Reports | 50 (30–77) | 1,649 | 46 | No fee (DOAJ) | Open access (DOAJ) | 0.0 |
| The Journal of Headache and Pain | 51 (32–70) | 294 | 22 | $4,190 | Open access (DOAJ) | 0.0 |
| Dermatology and Therapy | 51 (36–72) | 286 | 21 | $7,675 | Open access (DOAJ) | 0.0 |
| Transplantation Direct | 51 (20–112) | 143 | 65 | $2,200 | Open access (DOAJ) | 0.0 |
| The Lancet Psychiatry | 51 (11–73) | 139 | 41 | ≈$7,280 | — | 0.0 |
| Journal of Travel Medicine | 51 (25–79) | 122 | — | ≈$4,605 | Hybrid | 0.0 |
| Journal of Physical Therapy Science | 51 (41–68) | 104 | 81 | — | Open access | 1.47 |
| Pain and Therapy | 51 (37–75) | 102 | 21 | $7,675 | Open access (DOAJ) | 0.0 |
| Advances in respiratory medicine | 51 (39–61) | 62 | 5 | ≈$1,589 | Open access (DOAJ) | 0.0 |
| Archives of Dermatological Research | 52 (35–78) | 334 | 20 | ≈$4,790 | — | 0.0 |
| International Orthopaedics | 52 (22–119) | 258 | 12 | ≈$4,190 | — | 2.02 |
| Gynecologic Oncology Reports | 52 (40–64) | 224 | 3 | $1,000 | Open access (DOAJ) | 0.0 |
| Ophthalmology and Therapy | 52 (38–69) | 207 | 22 | $7,675 | Open access (DOAJ) | 0.0 |
| Cardiovascular revascularization medicine | 52 (31–83) | 188 | 3 | ≈$3,490 | — | 0.0 |
| Annals of Cardiac Anaesthesia | 52 (34–78) | 151 | 176 | No fee (DOAJ) | Open access (DOAJ) | 0.0 |
| Clinical Endoscopy | 52 (27–79) | 143 | 110 | $200 | Open access (DOAJ) | 0.0 |
| Tomography | 52 (39–69) | 141 | 4 | ≈$2,933 | Open access (DOAJ) | 0.0 |
| Journal of Cardiovascular Medicine | 52 (11–105) | 121 | 52 | — | — | 0.0 |
| Clinica Chimica Acta | 53 (32–103) | 534 | 2 | ≈$3,550 | Hybrid | 0.0 |
| The American Journal of Cardiology | 53 (35–73) | 410 | 7 | ≈$3,380 | — | 0.0 |
| Echocardiography | 53 (32–80) | 276 | — | ≈$3,700 | — | 0.0 |
| Human Pathology | 53 (35–73) | 168 | 1 | ≈$3,550 | Hybrid | 0.0 |
| Current Problems in Diagnostic Radiology | 53 (23–100) | 111 | 1 | ≈$3,470 | — | 0.0 |
| Academic Radiology | 54 (34–83) | 550 | 21 | ≈$3,510 | — | 0.0 |
| JACC: Cardiovascular Interventions | 54 (21–120) | 292 | 51 | ≈$5,000 | Hybrid | 0.0 |
| European Journal of Cardiovascular Nursing | 54 (2–154) | 216 | — | ≈$3,792 | Hybrid | 0.0 |
| Archivos de Bronconeumología | 54 (17–94) | 165 | 8 | ≈$3,290 | — | 2.07 |
| The Lancet Rheumatology | 54 (3–101) | 119 | 65 | ≈$7,280 | — | 0.0 |
| Gastroenterología y Hepatología | 54 (31–88) | 115 | 4 | ≈$2,590 | Hybrid | 0.0 |
| Air Medical Journal | 54 (24–86) | 94 | 28 | ≈$2,700 | — | 0.0 |
| EJNMMI Radiopharmacy and Chemistry | 54 (41–74) | 90 | 20 | $2,290 | Open access (DOAJ) | 0.0 |
| Journal of health economics and outcomes research | 54 (42–88) | 53 | 31 | $3,950 | Open access (DOAJ) | — |
| Pulmonary Therapy | 54 (42–64) | 50 | 26 | $7,675 | Open access (DOAJ) | — |
| Clinical and Experimental Medicine | 55 (35–88) | 441 | 31 | ≈$4,790 | Hybrid | 0.82 |
| Journal of NeuroInterventional Surgery | 55 (44–70) | 293 | 315 | — | Hybrid | 0.71 |
| European Journal of Internal Medicine | 55 (13–97) | 257 | 7 | ≈$3,520 | — | 0.0 |
| American Journal of Respiratory and Critical Care Medicine | 55 (7–158) | 238 | — | — | Hybrid | 0.0 |
| Folia Medica | 55 (39–89) | 157 | — | No fee (DOAJ) | Open access (DOAJ) | 0.0 |
| Pediatric Reports | 55 (42–75) | 136 | 5 | ≈$1,956 | Open access (DOAJ) | 2.34 |
| Trends in cancer | 55 (22–87) | 121 | 23 | ≈$7,030 | Hybrid | 0.0 |
| IJTLD OPEN | 55 (38–84) | 106 | 113 | ≈$3,577 | Open access (DOAJ) | — |
| Hand surgery & rehabilitation | 55 (38–82) | 105 | 5 | ≈$3,140 | — | 0.0 |
| International Journal of Neonatal Screening | 55 (40–77) | 102 | 5 | ≈$1,956 | Open access (DOAJ) | 0.0 |
| Journal of Medical Cases | 55 (37–73) | 83 | 19 | — | Open access | 0.0 |
| Hematology Reports | 55 (42–68) | 81 | 5 | ≈$1,956 | Open access (DOAJ) | 0.0 |
| Medical Mycology Case Reports | 55 (33–84) | 65 | 3 | $650 | Open access (DOAJ) | 0.0 |
| Surgical Neurology International | 56 (29–95) | 592 | 38 | — | — | 0.38 |
| Photodiagnosis and Photodynamic Therapy | 56 (40–76) | 389 | 1 | $2,960 | Open access (DOAJ) | 0.45 |
| Neurology and Therapy | 56 (42–85) | 160 | 26 | $7,675 | Open access (DOAJ) | 0.0 |
| Cardiology Research | 56 (42–74) | 57 | 24 | — | Open access | 0.0 |
| Journal of Dental Anesthesia and Pain Medicine | 56 (44–85) | 52 | 25 | — | — | 0.0 |
| Journal of the Saudi Heart Association | 56 (43–87) | 51 | 31 | No fee (DOAJ) | Open access (DOAJ) | 0.0 |
| Annals of Surgical Oncology | 57 (4–106) | 1,404 | 23 | ≈$4,590 | Hybrid | 0.0 |
| Journal of the American College of Radiology | 57 (7–87) | 341 | 6 | ≈$3,810 | — | 0.0 |
| IJID Regions | 57 (36–90) | 224 | 3 | $1,380 | Open access (DOAJ) | 0.0 |
| Biomolecules and Biomedicine | 57 (42–87) | 200 | 17 | ≈$1,379 | Open access (DOAJ) | 0.0 |
| Medicina de Familia SEMERGEN | 57 (36–91) | 146 | 56 | ≈$1,860 | — | 0.0 |
| Cirugía Española (English Edition) | 57 (33–81) | 129 | 82 | ≈$2,540 | — | 0.0 |
| International Journal of Surgery | 58 (6–119) | 2,468 | 21 | ≈$3,450 | Hybrid | 0.24 |
| Abdominal Radiology | 58 (40–78) | 556 | 16 | ≈$4,790 | — | 0.43 |
| Biogerontology | 58 (39–104) | 194 | 12 | ≈$4,790 | Hybrid | 0.0 |
| Infectious Diseases and Therapy | 58 (39–84) | 174 | 21 | $7,675 | Open access (DOAJ) | 0.0 |
| Early Human Development | 58 (46–78) | 168 | 2 | ≈$3,840 | — | 0.0 |
| NeuroSci | 58 (43–77) | 134 | 5 | ≈$1,222 | Open access (DOAJ) | 0.0 |
| Diabetes Therapy | 58 (40–86) | 131 | 24 | $7,675 | Open access (DOAJ) | 0.0 |
| Indian Journal of Critical Care Medicine | 58 (41–98) | 108 | 28 | — | Open access | 0.88 |
| Parasites Hosts and Diseases | 58 (35–92) | 53 | 84 | — | — | — |
| Biochemical and Biophysical Research Communications | 59 (8–90) | 1,484 | 1 | ≈$3,110 | Hybrid | 0.15 |
| Journal of Neurology | 59 (36–85) | 617 | 17 | ≈$4,790 | Hybrid | 0.0 |
| International Journal of Infectious Diseases | 59 (40–83) | 481 | 3 | $3,500 | Open access (DOAJ) | 0.38 |
| Resuscitation Plus | 59 (40–79) | 299 | 5 | $2,210 | Open access (DOAJ) | 0.0 |
| Clinical Lymphoma Myeloma & Leukemia | 59 (43–79) | 219 | 4 | ≈$3,890 | — | 0.0 |
| Journal of Cancer Education | 59 (39–94) | 88 | 15 | ≈$3,790 | — | 0.0 |
| Investigational New Drugs | 59 (39–84) | 85 | 17 | ≈$4,690 | — | 0.0 |
| Journal of Gastrointestinal and Liver Diseases | 59 (17–99) | 82 | 120 | — | Open access | 0.0 |
| Polish Journal of Radiology | 59 (19–93) | 82 | 83 | — | Open access | 0.0 |
| World Journal of Oncology | 59 (45–73) | 67 | 23 | — | Open access | 3.39 |
| Journal of Clinical Biochemistry and Nutrition | 59 (40–90) | 62 | 17 | — | Open access | 0.0 |
| European Burn Journal | 59 (50–76) | 62 | 6 | ≈$1,039 | Open access (DOAJ) | — |
| The Ultrasound Journal | 59 (42–82) | 59 | 31 | ≈$2,527 | Open access (DOAJ) | 0.0 |
| Annals of Hepato-Biliary-Pancreatic Surgery | 59 (48–75) | 55 | 35 | — | Open access | 0.0 |
| Journal of Vascular Surgery | 60 (42–84) | 464 | 8 | ≈$4,010 | — | 0.0 |
| Journal of Experimental Orthopaedics | 60 (36–97) | 436 | 58 | $1,940 | Open access (DOAJ) | 0.0 |
| The Lancet Oncology | 60 (7–101) | 265 | 59 | ≈$7,280 | — | 1.48 |
| Geriatrics | 60 (42–79) | 169 | 4 | ≈$2,200 | Open access (DOAJ) | 0.0 |
| Infectious Disease Reports | 60 (49–75) | 149 | 5 | ≈$2,200 | Open access (DOAJ) | 0.0 |
| Pediatric Surgery International | 60 (41–83) | 129 | 15 | ≈$4,190 | — | 0.0 |
| North American Spine Society Journal (NASSJ) | 60 (44–88) | 119 | 4 | $2,240 | Open access (DOAJ) | 0.0 |
| Terapevticheskii arkhiv | 60 (24–134) | 91 | 81 | No fee (DOAJ) | Open access (DOAJ) | 0.0 |
| Annales de Pathologie | 60 (29–95) | 87 | 31 | ≈$2,110 | — | 0.0 |
| Clinical Psychopharmacology and Neuroscience | 60 (38–93) | 68 | 28 | — | Open access | 0.0 |
| Mediterranean Journal of Hematology and Infectious Diseases | 60 (35–91) | 67 | 19 | ≈$923 | Open access (DOAJ) | 0.0 |
| EP Europace | 61 (34–89) | 253 | — | ≈$4,909 | Hybrid | 0.0 |
| Menopause The Journal of The North American Menopause Society | 61 (36–90) | 205 | 208 | — | Hybrid | 0.0 |
| Journal of Cardiac Failure | 61 (21–100) | 182 | 26 | ≈$3,970 | — | 0.0 |
| European Journal Of Haematology | 61 (43–87) | 155 | 14 | ≈$4,650 | Hybrid | 0.0 |
| Kardiologiia | 61 (44–88) | 110 | 69 | — | — | 0.0 |
| Stem Cell Reviews and Reports | 61 (43–103) | 80 | 17 | ≈$4,390 | — | 0.0 |
| Acta Cytologica | 61 (36–98) | 79 | 13 | — | Hybrid | 0.0 |
| Journal of Translational Autoimmunity | 61 (45–83) | 77 | 1 | $3,540 | Open access (DOAJ) | 0.0 |
| European Heart Journal - Cardiovascular Pharmacotherapy | 61 (5–90) | 75 | — | ≈$4,501 | — | 0.0 |
| Frontiers in Transplantation | 61 (48–91) | 71 | 21 | ≈$2,383 | Open access (DOAJ) | 0.0 |
| Preventive Nutrition and Food Science | 61 (42–96) | 70 | — | — | — | 0.0 |
| Transplantation Reviews | 61 (40–75) | 52 | 3 | ≈$4,380 | — | 0.0 |
| Współczesna Onkologia | 61 (45–93) | 52 | 74 | ≈$439 | Open access (DOAJ) | 0.0 |
| Digestive Diseases and Sciences | 62 (23–107) | 611 | 16 | ≈$4,390 | — | 0.0 |
| Pan African Medical Journal | 62 (21–225) | 467 | 29 | $180 | Open access (DOAJ) | 1.09 |
| Clinical Neurology and Neurosurgery | 62 (39–103) | 406 | 2 | ≈$3,740 | — | 0.47 |
| Biomedical Optics Express | 62 (46–83) | 367 | 16 | $1,965 | Open access (DOAJ) | 0.0 |
| Rheumatology International | 62 (40–88) | 267 | 18 | ≈$4,990 | — | 0.0 |
| American Journal of Hematology | 62 (25–98) | 194 | 18 | ≈$5,450 | — | 0.99 |
| American Journal of Otolaryngology | 62 (24–88) | 163 | 3 | $2,360 | Open access (DOAJ) | 0.0 |
| Regional Anesthesia & Pain Medicine | 62 (41–95) | 161 | 47 | — | — | 0.0 |
| Lung India | 62 (29–110) | 158 | 132 | No fee (DOAJ) | Open access (DOAJ) | 0.0 |
| International Journal of Retina and Vitreous | 62 (47–83) | 150 | 15 | $1,990 | Open access (DOAJ) | 0.0 |
| Annali Italiani di Chirurgia | 62 (45–87) | 144 | — | — | — | 0.0 |
| Annals of Surgical Treatment and Research | 62 (40–91) | 105 | 135 | — | Open access | 0.0 |
| Endokrynologia Polska | 62 (39–88) | 88 | — | ≈$808 | Open access (DOAJ) | 0.0 |
| Pathophysiology | 62 (49–81) | 65 | 6 | ≈$1,711 | Open access (DOAJ) | 0.0 |
| Anesthesia and Pain Medicine | 62 (46–110) | 59 | 87 | $250 | Open access (DOAJ) | 0.0 |
| JTCVS Techniques | 63 (43–92) | 316 | 17 | $2,553 | Open access (DOAJ) | 0.0 |
| The Lancet. Gastroenterology & hepatology | 63 (14–96) | 114 | 91 | ≈$7,280 | — | 1.77 |
| Journal of Nepal Medical Association | 63 (31–106) | 98 | 35 | No fee (DOAJ) | Open access (DOAJ) | 0.0 |
| International Psychogeriatrics | 63 (41–84) | 87 | 11 | $3,500 | Open access (DOAJ) | 2.29 |
| Acta of Bioengineering and Biomechanics | 63 (46–89) | 65 | 91 | — | Open access | 0.0 |
| Journal of Orthopaedic Surgery and Research | 64 (45–91) | 1,136 | 21 | $3,190 | Open access (DOAJ) | 1.68 |
| Journal of Neurosurgery Case Lessons | 64 (45–103) | 464 | 53 | — | — | 0.0 |
| Pediatric Cardiology | 64 (44–99) | 347 | 15 | ≈$3,790 | — | 0.0 |
| International Journal of Dermatology | 64 (31–104) | 313 | 14 | ≈$4,150 | — | 0.0 |
| Journal of Gastrointestinal Surgery | 64 (44–96) | 280 | 4 | ≈$3,950 | — | 0.0 |
| Ophthalmology | 64 (17–113) | 236 | 10 | ≈$4,990 | — | 0.0 |
| Resuscitation | 64 (50–81) | 216 | 9 | ≈$4,490 | Hybrid | 0.0 |
| Tropical Medicine and Health | 64 (51–90) | 199 | 21 | $2,990 | Open access (DOAJ) | 0.0 |
| BJUI Compass | 64 (33–102) | 158 | 35 | $3,050 | Open access (DOAJ) | 0.0 |
| Anales de Pediatría (English Edition) | 64 (32–111) | 156 | 81 | No fee (DOAJ) | Open access (DOAJ) | 0.0 |
| Cancer Treatment Reviews | 64 (46–92) | 126 | 2 | ≈$4,910 | Hybrid | 0.0 |
| The World Journal of Men s Health | 64 (44–99) | 91 | 88 | $1,000 | Open access (DOAJ) | 0.0 |
| NeuroMolecular Medicine | 64 (46–81) | 74 | 17 | ≈$4,990 | — | 0.0 |
| Infection and Chemotherapy | 64 (40–86) | 60 | — | No fee (DOAJ) | Open access (DOAJ) | 0.0 |
| Free Radical Biology and Medicine | 65 (47–98) | 635 | 1 | ≈$4,240 | Hybrid | 0.0 |
| Heart Rhythm | 65 (34–95) | 621 | 6 | ≈$4,790 | Hybrid | 1.03 |
| Cardiovascular Diabetology | 65 (47–88) | 474 | 21 | $4,490 | Open access (DOAJ) | 0.0 |
| International Urology and Nephrology | 65 (39–101) | 460 | 11 | ≈$3,690 | — | 1.06 |
| Clinical & Translational Oncology | 65 (39–106) | 349 | 24 | ≈$4,690 | — | 0.0 |
| Surgical and Radiologic Anatomy | 65 (38–128) | 235 | 20 | ≈$3,990 | Hybrid | 0.0 |
| Epidemiologia | 65 (43–81) | 107 | 7 | ≈$1,467 | Open access (DOAJ) | 0.0 |
| Journal of Anesthesia Analgesia and Critical Care | 65 (49–103) | 85 | 22 | $2,090 | Open access (DOAJ) | 0.0 |
| Lung | 65 (43–92) | 75 | 17 | ≈$4,290 | — | 0.0 |
| Journal of Clinical Medicine Research | 65 (52–83) | 74 | 17 | — | Open access | 0.0 |
| SICOT-J | 65 (27–95) | 67 | 34 | $1,641 | Open access (DOAJ) | 0.0 |
| JCR Journal of Clinical Rheumatology | 65 (13–98) | 66 | 42 | — | — | 0.0 |
| Current Atherosclerosis Reports | 65 (41–120) | 58 | 20 | ≈$5,190 | — | 0.0 |
| Asia-Pacific Journal of Ophthalmology | 65 (35–99) | 57 | 6 | $1,950 | Open access (DOAJ) | 0.0 |
| Spine | 66 (53–82) | 365 | 18 | — | Hybrid | 0.0 |
| Archiv für Pathologische Anatomie und Physiologie und für Klinische Medicin | 66 (43–104) | 327 | 16 | ≈$4,790 | Hybrid | 0.0 |
| Diagnosis | 66 (38–106) | 82 | 31 | ≈$2,712 | — | 0.0 |
